© Copyright 2011-12 College of Engineering, Virginia Tech
| Semester | Course Number | Course Title |
| Spring 2013 | CEE 4144 | Air Resources Engineering |
| CEE 5125 | Environmental Engineering Design I | |
| CEE 5634 | Analysis and Planning of Mass Transit Systems | |
| Fall 2013 | CEE 5134 | Engineering Aspects of Water Quality |
| CEE 5125 | Environmental Engineering Design I | |
| CEE 5660 | Transportation Risk, Reliability and Security | |
| Spring 2014 | CEE 5126 | Environmental Engineering Design II |
| CEE 5014 | Facility Delivery and Financing Strategies | |
| CEE 4114 | Fundamentals of Public Health Engineering | |
| Fall 2014 | CEE 5084 | Information Technology in Construction |
| CEE 5794 | Environmental Engineering Principles | |
| CEE 5624 | Transportation and Land Use | |
| Spring 2015 | CEE 4114 | Fundamentals of Public Health Engineering |
| CEE 5724 | Environmental Monitoring and Sampling | |
| CEE 5984 | Sustainable Transportation Infrastructure | |
| Fall 2015 | CEE 5774 | Hazardous Waste Management |
| CEE 5754 | Pavement and Bridge Infrastructure Management Systems | |
| CEE 5600 | Civil Infrastructure Systems Analysis | |
| Spring 2016 | CEE 5024 | Contract Administration and Claims Resolution |
| CEE 5714 | Surface Water Quality Modeling | |
| CEE 5984 | Environmental Sustainability |
Semester | Course Number | Course Title |
| Spring 2013 | ECE 5654 | Digital Communications II: Adv Theory & Analysis |
ECE 5566 | Network Architecture and Protocols - II | |
| Fall 2013 | ECE 5655 | Communication System Design |
ECE 5504 | Computer Architecture | |
| Spring 2014 | ECE 5664 | Cellular Radio & Personal Communications |
ECE 4560 | Computer Network Security Fundamentals | |
| Fall 2014 | ECE 5605 | Stochastic Signals and Systems |
ECE 5560 | Network & Computer Security | |
| Spring 2015 | ECE 4644 | Satellite Communications |
| ECE 4571 | Digital Image Processing | |
| Fall 2015 | ECE 4634 | Digital Communications |
| ECE 5565 | Network Architecture and Protocols - I |
Semester | Course Number | Course Title |
| Spring 2013 | ENGR 5004 | Systems Engineering Process |
ISE 5144 | Performance & Productivity Measurement and Evaluation | |
ISE 5174 | Engineering Program & Project Management | |
| Fall 2013 | ENGR 5104 | Applied Systems Engineering |
ISE 5124 | Management of Quality & Reliability | |
ISE 5434 | Economic Evaluation of Industrial Projects | |
| Spring 2014 | ENGR 5004 | Systems Engineering Process |
ISE 5134 | Management Information Systems | |
ISE 5144 | Performance & Productivity Measurement & Evaluation |
* Plan is subject to change