| Semester | Course Number | Course Title |
| Spring 2013 | CEE 5264G | Advanced Air Resources Engineering |
| CEE 5374 | Dynamics of Groundwater | |
| CEE 5634 | Analysis and Planning of Mass Transit Systems | |
| Fall 2013 | CEE 5134 | Engineering Aspects of Water Quality |
| CEE 5125 | Environmental Engineering Design I | |
| CEE 5660 | Transportation Risk, Reliability and Security | |
| Spring 2014 | CEE 5126 | Environmental Engineering Design II |
| CEE 5014 | Facility Delivery and Financing Strategies | |
| CEE 4634 | Infrastructure Condition Assessment | |
| Fall 2014 | CEE 5084 | Information Technology in Construction |
| CEE 5794 | Environmental Engineering Principles | |
| CEE 5624 | Transportation and Land Use | |
| Spring 2015 | CEE 4114 | Fundamentals of Public Health Engineering |
| CEE 5724 | Environmental Monitoring and Sampling | |
| CEE 5984 | Sustainable Transportation Infrastructure | |
| Fall 2015 | CEE 5194 | Environmental Microbiology |
| CEE 5754 | Pavement and Bridge Infrastructure Management Systems | |
| CEE 5804 | Engineering Ethics and the Public | |
| Spring 2016 | CEE 5984 | Global Virtual Design and Construction |
| CEE 5714 | Surface Water Quality Modeling | |
| CEE 4134 | Environmental Chemistry | |
| Fall 2016 | CEE 5600 | Civil Infrastructure Systems Analysis |
| CEE 5104 | Environmental Chemistry | |
| CEE 4024 | Construction Control Techniques | |
| Spring 2017 | CEE 4144 | Air Resources Engineering |
| CEE 5080 | Infrastructure Asset Management | |
| CEE 5374 | Dynamics of Groundwater |
|
Semester
|
Course Number
|
Course Title
|
| Spring 2013 |
ECE 4580
|
Digital Image Processing |
|
ECE 5654
|
Digital Communications II: Advanced Theory and Analysis | |
| Fall 2013 |
ECE 5655
|
Communication System Design |
|
ECE 5504
|
Computer Architecture | |
| Spring 2014 |
ECE 5664
|
Cellular Radio & Personal Communications |
|
ECE 4560
|
Computer Network Security Fundamentals | |
| Fall 2014 |
ECE 5605
|
Stochastic Signals and Systems |
|
ECE 5560
|
Network & Computer Security | |
| Spring 2015 | ECE 4644 | Satellite Communications |
| ECE 4571 | Digital Image Processing | |
| Fall 2015 | ECE 4634 | Digital Communications |
| ECE 5565 | Network Architecture and Protocols - I |
|
Semester
|
Course Number
|
Course Title
|
|
| Spring 2013 |
ENGR 5004
|
Systems Engineering Process | |
|
ISE 5134
|
Management Information Systems | ||
|
ISE 5164
|
Transfer and Application of Emerging Technology | ||
| Fall 2013 |
ENGR 5104
|
Applied Systems Engineering | |
|
ISE 5124
|
Management of Quality & Reliability | ||
|
ISE 5434
|
Economic Evaluation of Industrial Projects | ||
| Spring 2014 | ENGR 5004 | Systems Engineering Process | |
|
ISE 5134
|
Management Information Systems | ||
|
ISE 5174
|
Engineering Program and Project. Management | ||
| Fall 2014 | ENGR 5104 | Applied Systems Engineering | |
| ISE 5124 | Management of Quality & Reliability | ||
| ISE 5434 | Economic Evaluation of Industrial Projects | ||
| Spring 2015 | ENGR 5004 | Systems Engineering Process | |
| ISE 5134 | Management Information Systems | ||
| ISE 5174 | Engineering Program and Project. Management | ||
| Fall 2015 | ENGR 5104 | Applied Systems Engineering | |
| ISE 5124 | Management of Quality & Reliability | ||
| ISE 5434 | Economic Evaluation of Industrial Projects | ||
| Spring 2016 | ENGR 5004 | Systems Engineering Process | |
| ISE 5134 | Management Information Systems | ||
| ISE 5174 | Engineering Program and Project. Management | ||
| Fall 2016 | ENGR 5104 | Applied Systems Engineering | |
| ISE 5124 | Management of Quality & Reliability | ||
| ISE 5434 | Economic Evaluation of Industrial Projects | ||
| Spring 2017 | ENGR 5004 | Systems Engineering Process | |
| ISE 5134 | Management Information Systems | ||
| ISE 5174 | Engineering Program and Project. Management | ||
* Plan is subject to change